ACCESS TITLE & ESCROW, INC.

 

TITLE SERVICES FEE (All Inclusive - Based on Loan Amount - Lender’s Title Insurance Rate is Included in This Fee)

 

Text Box: Amount	Premium	Amount	Premium	Amount	Premium	Amount	Premium	Amount	Premium	Amount	Premium
30,000	410.00	47,000	495.00	64,000	580.00	81,000	665.00	98,000	750.00	135,000	847.50
31,000	415.00	48,000	500.00	65,000	585.00	82,000	670.00	99,000	755.00	140,000	860.00
32,000	420.00	49,000	505.00	66,000	590.00	83,000	675.00	100,000	760.00	145,000	872.50
33,000	425.00	50,000	510.00	67,000	595.00	84,000	680.00	101,000	762.50	150,000	885.00
34,000	430.00	51,000	515.00	68,000	600.00	85,000	685.00	102,000	765.00	160,000	910.00
35,000	435.00	52,000	520.00	69,000	605.00	86,000	690.00	103,000	767.50	170,000	935.00
36,000	440.00	53,000	525.00	70,000	610.00	87,000	695.00	104,000	770.00	180,000	960.00
37,000	445.00	54,000	530.00	71,000	615.00	88,000	700.00	105,000	772.50	190,000	985.00
38,000	450.00	55,000	535.00	72,000	620.00	89,000	705.00	106,000	775.00	200,000	1,010.00
39,000	455.00	56,000	540.00	73,000	625.00	90,000	710.00	107,000	777.50	220,000	1,060.00
40,000	460.00	57,000	545.00	74,000	630.00	91,000	715.00	108,000	780.00	240,000	1,110.00
41,000	465.00	58,000	550.00	75,000	635.00	92,000	720.00	109,000	782.50	260,000	1,160.00
42,000	470.00	59,000	555.00	76,000	640.00	93,000	725.00	110,000	785.00	280,000	1,210.00
43,000	475.00	60,000	560.00	77,000	645.00	94,000	730.00	115,000	797.50	300,000	1,260.00
44,000	480.00	61,000	565.00	78,000	650.00	95,000	735.00	120,000	810.00	350,000	1,385.00
45,000	485.00	62,000	570.00	79,000	655.00	96,000	740.00	125,000	822.50	400,000	1,510.00
46,000	490.00	63,000	575.00	80,000	660.00	97,000	745.00	130,000	835.00	500,000	1,760.00

 

NOTE: For Loan Amounts Between 100,000 and 500,000, Fee is Calculated as an Additional $2.50 per $1,000

 

OWNER’S TITLE INSURANCE RATE SCHEDULE (All Inclusive - Based on Sales Price)

 

Text Box: Amount	Premium	Amount	Premium 	Amount	Premium	Amount	Premium	Amount	Premium	Amount	Premium

Text Box: 30,000	523.00	47,000	625.00	64,000	727.00	81,000	829.00	98,000	931.00	135,000	1,048.00
31,000	529.00	48,000	631.00	65,000	733.00	82,000	835.00	99,000	937.00	140,000	1,063.00
32,000	535.00	49,000	637.00	66,000	739.00	83,000	841.00	100,000	943.00	145,000	1,078.00
33,000	541.00	50,000	643.00	67,000	745.00	84,000	847.00	101,000	946.00	150,000	1,093.00
34,000	547.00	51,000	649.00	68,000	751.00	85,000	853.00	102,000	949.00	160,000	1,123.00
35,000	553.00	52,000	655.00	69,000	757.00	86,000	859.00	103,000	952.00	170,000	1,153.00
36,000	559.00	53,000	661.00	70,000	763.00	87,000	865.00	104,000	955.00	180,000	1,183.00
37,000	565.00	54,000	667.00	71,000	769.00	88,000	871.00	105,000	958.00	190,000	1,213.00
38,000	571.00	55,000	673.00	72,000	775.00	89,000	877.00	106,000	961.00	200,000	1,243.00
39,000	577.00	56,000	679.00	73,000	781.00	90,000	883.00	107,000	964.00	220,000	1,303.00
40,000	583.00	57,000	685.00	74,000	787.00	91,000	889.00	108,000	967.00	240,000	1,363.00
41,000	589.00	58,000	691.00	75,000	793.00	92,000	895.00	109,000	970.00	260,000	1,423.00
42,000	595.00	59,000	697.00	76,000	799.00	93,000	901.00	110,000	973.00	280,000	1,483.00
43,000	601.00	60,000	703.00	77,000	805.00	94,000	907.00	115,000	988.00	300,000	1,543.00
44,000	607.00	61,000	709.00	78,000	811.00	95,000	913.00	120,000	1,003.00	350,000	1,693.00
45,000	613.00	62,000	715.00	79,000	817.00	96,000	919.00	125,000	1,018.00	400,000	1,843.00
46,000	619.00	63,000	721.00	80,000	823.00	97,000	925.00	130,000	1,033.00	500,000	2,143.00

 

 

NOTE: For Sales Prices Between 100,000 and 500,000, Rate is Calculated as an Additional $3.00 per $1,000

Text Box: NOTE: To Calculate “Owner’s Title Policy” Block for GFE Block 5 ŕ Take Rate from Owner’s Title Table (based on Sales Price) and Subtract 
amount quoted on “Title Services Fee” Rate Table (based on Loan Amount)  =  Owner’s Title Policy (Block 5 on GFE)

 

 

· Coffee, Franklin or Moore County – Fees as Listed Above

· Bedford, Lincoln or Warren County – Add $25.00 to Title Services Fee

Marshall, Rutherford, Giles or Grundy County – Add $50.00 to Title Services Fee

 

For Refinance – Add $50.00 to Title Services Fee

 

 

NOTE: Any Re-Issue Rates or Rates over 500,000 Please Call

 

 

State Tax Stamp Calculation (Does not include per page recording fees)

Warranty Deed                Sales Price X .0037

Deed of Trust                  (Mortgage Amount - $2,000) x .00115

 

NOTE: These items are included in our Title Services Fee - Title Commitment, Lender’s Title Policy, Applicable Endorsements, Title Exam, Closing and Escrow Fee, Document Preparation, Courier Fee

 

 

 

 

 

                                 

Owner’s Title Rate Minus Title Services Fee = GFE Block 5 and HUD Line 1103 (Owner’s Title Policy)

Title Services Fee (Includes Lender’s Title)

GFE Block 4 and HUD Line 1101